received Donations until 31th December 2020 – thanks for your big support!
Diani Pamoja Team
All Single Donations in October/November/December 2020
Donations | 10-12/ 2020 |
---|
USD | 3,448.11 |
KES | 77,924.41 |
date | payment via | USD KES | net value | reference No. | name of the donor(if consent is given) |
12/28/20 | Kreditkarte | USD | 117.862 | 213696 | SAFARI aktuell |
12/25/20 | Kreditkarte | USD | 117.4357 | 213460 | ???? |
12/24/20 | Kreditkarte | USD | 1177.1235 | 213369 | Hermann and Ilse Nägele – Hermann Primary School |
12/14/20 | Mpesa | KES | 12,800.00 | OLE6JC7DFU | O. & G. Renz |
12/11/20 | Kreditkarte | USD | 1168.8254 | 212319 | Andrea & Torsten Werner |
12/10/20 | Mpesa | KES | 6,500.00 | OLA2ED462S | FPKM |
12/3/20 | Transferwise | KES | 19,457.00 | | Christine Schneider (50 €) Angelika Schramm (100 €) african fleemarket |
12/2/20 | credit card | USD | 582.00 | 211467 | Hermann and Ilse Nägele – Hermann Primary School |
11/30/20 | credit card | KES | 22,845.41 | 211338 | DanYesCologne |
11/15/20 | credit card | USD | 114.21 | 210385 | Mandy Liebusch |
11/5/20 | credit card | USD | 56.97 | 209810 | Petra and Kurt Höhlich |
10/21/20 | credit card | USD | 57.15 | 208858 | Hong Thomas Weiser Limbach-Oberfrohna |
10/8/20 | Azimo | KES | 12,570.00 | OJ88AJGB2U | Jana & Michael |
10/2/20 | credit card | USD | 56.53 | 207943 | Janina Quellmalz Chemnitz |
10/2/20 | Azimo | KES | 3,752.00 | OJ2XXXXKBY | Ramona Ranft |
All Single Donations in September 2020
Donations | September 2020 |
---|
USD | 1.736,28 |
KES | 167.500,00 |
date | payment via | USD KES | net value | reference No. | name of the donor(if consent is given) |
9/26/20 | Credit Card | USD | 96,50 | 207543 | Ines Ziegler |
9/24/20 | Azimo | KES | 31.088,00 | OIOXXXXYX6 | Monika Hauser – Flag Drive |
9/22/20 | Credit Card | USD | 22,5918 | 207255 | Simone Fischer – Chemnitz |
9/18/20 | Credit Card | USD | 228,6566 | 207044 | Ines Kaiser-JaeckelOelsnitz i. Erzgebirge |
9/14/20 | Azimo | KES | 12.588,00 | OIEXXXXWYZ | Jana & Michael |
9/12/20 | Mpesa | KES | 4.000,00 | OICXXXXVUB | Anke Benz |
9/12/20 | Credit Card | USD | 285,82 | 206608 | Jana Messerschmidt |
9/11/20 | Credit Card | USD | 22,84 | 206559 | Restaurant Delphi Chemnitz |
9/11/20 | Credit Card | USD | 571,09 | 206527 | Ilse & Hermann NägeleHermann Primary School |
9/11/20 | Mpesa | KES | 10.000,00 | OIBXXXXJ7Q | Ingeborg Langefeld |
9/10/20 | Azimo | KES | 37.754,00 | OIAXXXXFN4 | anyonym |
9/10/20 | Credit Card | USD | 229,71 | 206504 | anyonym |
9/9/20 | Credit Card | USD | 56,8025 | 206406 | Peter Grenzach Wyhlen |
9/8/20 | Credit Card | USD | 28,4962 | 206363 | Carola Piprek |
9/8/20 | Credit Card | USD | 22,7969 | 206361 | Nicola Krupa Chemnitz |
9/8/20 | Credit Card | USD | 170,98 | 206330 | Rosel Messerschmidt |
9/7/20 | Transferwise | KES | 26.000,00 | OI7XXXXMH3 | Uschi, Wolfgang & Ruth |
9/2/20 | Paybill | KES | 18.975,00 | OI2XXXX392 | Regina Hönig 30 €Birgit Staritz 20 €Familie Mally-Stock 20 €Hans + Eva Leichsenring 30 €Mambo Winter + Carola Piprek 50 € |
9/2/20 | Paybill | KES | 10.700,00 | OI2XXXXWJU | Mambo Winter + Carola Piprek |
9/2/20 | Paybill | KES | 12.650,00 | OI2XXXXOIR | Pilli Pipa Dhow Safari |
9/1/20 | WorldRemit | KES | 3.745,00 | OI1XXXXK4D | Sonja |
All Single Donations in August 2020
Donations | August 2020 |
---|
USD | 509,64 |
KES | 44.554,50 |
date | payment via | USD KES | net value | reference No. | name of the donor(if consent is given) |
8/29/20 | Paybill | KES | 96,50 | 205837 | System Test |
8/27/20 | Kreditkarte | USD | 114,0427 | 205768 | Gerrie and Ulla |
8/18/20 | Azimo | KES | 6.000,00 | OHJXXXXQXI | anonym |
8/13/20 | Azimo | KES | 12.458,00 | OHDXXXXHX0 | Jana and Michael |
8/9/20 | Mpesa | KES | 20.000,00 | OH9XXXX73P | Bimal Kantaria |
8/4/20 | Mpesa | KES | 6.000,00 | OH4XXXXJCC | Gerda Srock-Gundelach |
8/2/20 | Credit Card | USD | 102,3093 | 179491 | Sandra |
8/1/20 | Credit Card | USD | 293,2867 | 179441 | Results from the sale of bags by Agnes Zarday |
All Single Donations in July 2020
Donations | July 2020 |
---|
USD | 1.412,22 |
KES | 851.035,30 |
Datum | Bezahl- System | USD KES | Netto Summe | Referenz- nummer | Name des Spenders(nur mit Zustimmung) |
| | | | | |
7/30/20 | Mpesa | KES | 5.100,00 | OGUXXXXFJ8 | Ducros Marié |
7/30/20 | Paybill | KES | 24.600,00 | OGUXXXXVBK | anonym |
7/30/20 | Kreditkarte | USD | 22,75 | 179385 | Brigitte Hallhuber |
7/29/20 | Kreditkarte | USD | 56,70 | 179315 | Britta |
7/28/20 | Paybill | KES | 150.000,00 | OGSXXXXQK2 | The Kamani Foundation |
7/26/20 | Kreditkarte | USD | 157,4733 | 179212 | anonym |
7/26/20 | Azimo | KES | 6.178,00 | OGQXXXXSJP | Renate und Jürgen Grimm |
7/26/20 | WorldRemit | KES | 6.100,00 | OGQXXXX6YO | Christine & Werner Wiesner |
7/26/20 | Mpesa | KES | 6.500,00 | OGQXXXX04Z | anonym |
7/24/20 | Transferwise | KES | 62.782,06 | OGOXXXXS7P | Sandra Stüppardt Aktion Tassen, Mousepads, Memory und Bärbel Kaiser (107 €) |
7/24/20 | Kreditkarte | USD | 111,9081 | 179171 | Rosel Messerschmidt |
7/24/20 | Kreditkarte | USD | 33,5724 | 179163 | anonym |
7/24/20 | Paybill | KES | 12.300,00 | OGOXXXX7M6 | Sabine Schlotte |
7/23/20 | Mpesa | KES | 6.000,00 | OGNXXXXUK8 | anonym |
7/23/20 | Mpesa | KES | 10.000,00 | OGNXXXXSKB | anonym |
7/21/20 | Azimo | KES | 12.159,00 | OGLXXXXDIH | Petra & Juergen |
7/20/20 | Kreditkarte | USD | 144,75 | 179048 | Jana Messerschmidt |
7/17/20 | Kreditkarte | USD | 110,16 | 178979 | Stefan, Phillip & Karen Seeber |
7/15/20 | Azimo | KES | 53.133,00 | OGFXXXXQ0T | anonym |
7/15/20 | Azimo | KES | 53.133,00 | OGFXXXXHE7 | anonym |
7/12/20 | Mpesa | KES | 2.000,00 | OGCXXXXPH4 | Elfriede Tychsen |
7/10/20 | Azimo | KES | 5.947,00 | OGAXXXXF69 | anonym |
7/10/20 | Azimo | KES | 5.834,00 | OGAXXXXBHT | Michael Breuer |
7/9/20 | Kreditkarte | USD | 219,30 | 178688 | SpendensammlungPeter & Susi Bodenstein |
7/9/20 | Kreditkarte | USD | 54,82 | 178684 | anonym |
7/9/20 | Azimo | KES | 5.907,00 | OG9XXXX4Q9 | Frauke Reinhardt |
7/9/20 | Azimo | KES | 17.817,00 | OG9XXXX2SR | anonym |
7/8/20 | Kreditkarte | USD | 54,66 | 178644 | anonym |
7/7/20 | Azimo | KES | 28.063,00 | OG7XXXXL2R | Stefanie Müller – Beaglewiese |
7/6/20 | Kreditkarte | USD | 109,17 | 178559 | Simona I., Kerstin B., Kathrin Hartung – Menteroda |
7/6/20 | Azimo | KES | 3.522,00 | OG6XXXXQVK | anonym |
7/6/20 | Transferwise | KES | 17.000,00 | OG6XXXXYQV | anonym |
7/4/20 | Mpesa | KES | 2.600,00 | OG4XXXXMT4 | anonym |
7/3/20 | Paybill | KES | 54.000,00 | OG2XXXLEX | Bianca Beyer & Patrick Kyalo& Freunde von African Dream Cottages |
7/3/20 | Azimo | KES | 11.688,00 | OG3XXXJYK | Jana B. & Michael R. |
7/3/20 | Flutterwave | KES | 5.756,35 | OG3XXXYF5 | anonym |
7/3/20 | Transferwise | KES | 113.840,16 | OG3XXXX8RZ | Christine Schneider mit der Facebookgruppe “Afrikanischer Flohmarkt” |
7/3/20 | Transferwise | KES | 106.176,73 | OG3XXXXE99 | Sandra Stüppardt – Spenden für Bilder, Poster, Karte und zusätzliche EinzelspendenMalgorzata und Gert Küllmer (100 €) |
7/3/20 | Azimo | KES | 5.840,00 | OG3XXXXY69 | Manfred Meidlinger |
7/3/20 | Azimo | KES | 10.988,00 | OG3XXXX0VX | Verena Weiss |
7/3/20 | Azimo | KES | 5.871,00 | OG3XXXXRY9 | Melitta Teichmann |
7/3/20 | Kreditkarte | USD | 54,24 | 178495 | Ulrike Sorg |
7/2/20 | Kreditkarte | USD | 32,61 | 178440 | anonym |
7/2/20 | Paybill | KES | 5.700,00 | OG2XXXXVRU | Gerda Stock-Gundelach |
7/2/20 | Paybill | KES | 5.700,00 | OG2XXXXXFJ | Sybille Broemel |
7/2/20 | Paybill | KES | 22.800,00 | OG2XXXXMVG | Molu Travel & Bruder |
7/2/20 | Kreditkarte | USD | 54,46 | 178454 | anonym |
7/1/20 | Kreditkarte | USD | 108,69 | 178436 | Lis Rupp |
7/1/20 | Mpesa | KES | 6.000,00 | OG2XXXXC7S | Anke Benz |
7/1/20 | Kreditkarte | USD | 86,95 | 178437 | Sandra D’Agostino |
All Single Donations in June 2020
Donations | June 2020 |
---|
USD | 1,717.09 |
KES | 322,074.19 |
date | payment via | USD KES | net value | reference No. | name of the donor (if consent is given) |
6/29/20 | Paybill | KES | 11,600.00 | OFTXXXPR7 | Sabine and Bernd Schlotte |
6/28/20 | credit card | USD | 108.25 | 178319 | Claudi Rube |
6/25/20 | WorldRemit | KES | 4,615.00 | OFPXXXXUTU | Michael Breuer |
6/24/20 | credit card | USD | 218.45 | 178178 | Jana Messerschmidt |
6/23/20 | credit card | USD | 162.98 | 178114 | Olaf, Heike, Mambo, Carola |
6/23/20 | Mpesa | KES | 1,000.00 | OFNXXXXDA8 | Caroline |
6/20/20 | Flutterwave | KES | 5,587.33 | OFKXXXNEHF | anonymous |
6/19/20 | Mpesa | KES | 20,000.00 | OFJXXXX2UH | anonymous |
6/19/20 | credit card | USD | 32.46 | 178031 | W. Kresken |
6/19/20 | Azimo | KES | 3,602.00 | OFJXXXXE1O | Ramona Ranft |
6/18/20 | Azimo | KES | 23,672.00 | OFIXXXXLMN | Kerstin G. (100 €) Jana und Michael (100 €) |
6/14/20 | Azimo | KES | 11,737.00 | OFEXXXXPEI | anonymous |
6/12/20 | Mpesa | KES | 12,000.00 | OFCXXXXOJG | Andrea und Gudrun |
6/11/20 | credit card | USD | 109.42 | 177802 | Mario J. & Simone T. & Kathrin Hartung |
6/10/20 | Paybill | KES | 5,790.00 | 177778 | anonymous |
6/10/20 | credit card | USD | 131.50 | 177774 | Lis Rupp (100 €) anonymous (20 |
6/10/20 | credit card | USD | 219.17 | 177768 | anonymous |
6/10/20 | credit card | USD | 164.38 | 177734 | Rosel Messerschmidt |
6/10/20 | Azimo | KES | 23,413.00 | OF9XXXXBZ9 | Monika Hauser |
6/9/20 | credit card | USD | 326.19 | 177704 | Freitag |
6/9/20 | credit card | USD | 43.49 | 177711 | Michael Breuer |
6/9/20 | Mpesa | KES | 10,000.00 | OF9XXXX7T7 | Bettina and Arthur Ast |
6/9/20 | Azimo | KES | 11,694.00 | OF9XXXX5W5 | Familie Rösler |
6/7/20 | credit card | USD | 16.34 | 177644 | anonymous |
6/6/20 | Transferwise | KES | 34,000.00 | OF6XXXXMJP | Gisela, Ruth, Uschi, Wolfgang |
6/5/20 | Mpesa | KES | 5,750.00 | OF5XXXXSSK | Gerda Stock-Gundelach |
6/5/20 | Mpesa | KES | 4,600.00 | OF5XXXXNS4 | Anja |
6/5/20 | credit card | USD | 109.30 | 177609 | anonymous |
6/2/20 | credit card | USD | 75.15 | 177536 | Simone Justine |
6/1/20 | Mpesa | KES | 3,000.00 | OF1XXXXMY6 | Anke Benz |
6/1/20 | Transferwise | KES | 130,013.86 | OF1XXXXBNJ | Calendar Drive Sandra Stüppardt Second Part |
All Single Donations in May 2020
Donations | May 2020 |
---|
USD | 2.494,33 |
KES | 838.672,41 |
date | payment via | USD KES | net value | reference No. | name of the donor(if consent is given) |
5/30/20 | Azimo | KES | 11.400,00 | OEUXXXX1WS | Sabine Schlotte |
5/27/20 | Kreditkarte | USD | 105,68 | 177370 | Safari Tours |
5/26/20 | Pesapal | KES | 15.000,00 | 177333 | Staff Members Diani Busara Junior School in Ukunda |
5/26/20 | Kreditkarte | USD | 211,83 | 177359 | Jana Messerschmidt |
5/24/20 | Kreditkarte | USD | 31,57 | 177285 | Ute Adler |
5/24/20 | Azimo | KES | 5.714,00 | OEOXXXX4VT | Melitta Teichmann |
5/24/20 | Transferwise | KES | 128.199,87 | OEOXXXXJUR | Calender Drive by Sandra Stüppardt |
5/22/20 | Transferwise | KES | 3.982,47 | OEMXXXXVUC | anonym |
5/21/20 | Equipay | KES | 17.522,00 | OELXXXX5L9 | anonym |
5/20/20 | credit card | USD | 487,89 | 177102 | 271,80 € Lis Rupp (Click Campain and tips)38,20 € Ilja Richter50 € Roswitha Pilz100 € Christa Röhricht |
5/20/20 | Azimo | KES | 3.432,00 | OEKXXXXM7W | Ramona Ranft |
5/19/20 | Mpesa | KES | 33.600,00 | OEJXXXXWCS | Sybille Brömel |
5/18/20 | Mpesa | KES | 12.000,00 | OEIXXXX9T4 | Bettina Eisenmann |
5/15/20 | credit card | USD | 276,31 | 176702 | Tips Campain by Claudi RubeDanilo u. Kerstin Bauer (100 EUR)Iris Buchschatz (20 EUR)Ulrike Sorg (100 EUR)Roswitha Pilz (10 EUR)Marion Schlögl (15 EUR)Kerstin Below (20 EUR) |
5/15/20 | credit card | USD | 208,54 | 176682 | anonym |
5/14/20 | Flutterwave | KES | 5.411,78 | OEEXXXXYRM | anonym |
5/14/20 | Azimo | KES | 50.652,00 | OEEXXXXVEX | Stefanie Böpple |
5/14/20 | Mpesa | KES | 20.000,00 | OEEXXXXW7X | anonym |
5/14/20 | Mpesa | KES | 1.500,00 | OEEXXXX6B1 | Aktion Trinkgeld Margit Ruggieri |
5/14/20 | credit card | USD | 9,65 | 176657 | Herzensangelegenheit |
5/14/20 | credit card | USD | 10,43 | 176650 | Holger Petzold |
5/13/20 | credit card | USD | 20,95 | 176643 | Aktion TrinkgeldHeidrun Kauert |
5/13/20 | credit card | USD | 104,76 | 176635 | Brigitte & Harald Rube |
5/13/20 | Mpesa | KES | 550,00 | OEDXXXXU06 | Aktion TrinkgeldSandra Stüppardt |
5/13/20 | Mpesa | KES | 5.000,00 | OEDXXXX0KP | anonym |
5/12/20 | Azimo | KES | 51.625,00 | OESXXXXS7R | Stefanie Böpple |
5/12/20 | Azimo | KES | 57.062,29 | OECXXXX989 | anonym via Jana + Micha |
5/12/20 | Azimo | KES | 5.631,00 | OECXXXXPD1 | Lisa Raasch |
5/11/20 | Paybill | KES | 10.000,00 | OEBXXXXFUW | Wine And More – Diani |
5/10/20 | Mpesa | KES | 5.000,00 | OESXXXXLC7 | Christine Gerald |
5/10/20 | Mpesa | KES | 21.000,00 | OEAXXXX8ZM | Steffen & Ilona Spaenig |
5/10/20 | Mpesa | KES | 6.000,00 | OEAXXXXUT6 | Wolfgang Wirth |
5/10/20 | Paybill | KES | 90.000,00 | OEAXXXXF3H | Wine And More – Diani |
5/9/20 | credit card | USD | 105,87 | 176499 | anonym |
5/9/20 | credit card | USD | 105,87 | 176499 | anonym |
5/9/20 | Mpesa | KES | 2.500,00 | OE9XXXXBE5 | Anke Benz |
5/8/20 | credit card | USD | 230,08 | 176492 | Lis Rupp – Erlös für Bilder |
5/8/20 | Paybill | KES | 130.000,00 | OE8XXXX8Y9 | Guests of African Bush & Beach Adventures – Kerstin Amudala |
5/7/20 | credit card | USD | 104,19 | 176407 | Ines Ziegler |
5/6/20 | Paybill | KES | 13.000,00 | OE6XXXX5SE | African Dream Cottages & Friends |
5/6/20 | Paybill | KES | 70.000,00 | OE6XXXXZCU | African Dream Cottages & Friends |
5/3/20 | credit card | USD | 160,59 | 176256 | anonym |
5/3/20 | Mpesa | KES | 5.700,00 | OE3XXXX8Z4 | Gerda Stock-Gundelach |
5/2/20 | credit card | USD | 160,59 | 176229 | anonym |
5/2/20 | credit card | USD | 107,06 | 176226 | anonym |
5/2/20 | Mpesa | KES | 10.000,00 | OE2XXXXIKN | anonym |
5/2/20 | Mpesa | KES | 12.000,00 | OE2XXXX7I2 | anonym |
5/2/20 | Mpesa | KES | 6.000,00 | OE2XXXXP7E | anonym |
5/2/20 | Mpesa | KES | 20.000,00 | OE2XXXX7M0 | Kristina Academy – Christine Rottland |
5/1/20 | credit card | USD | 52,47 | 176182 | For the people of MaweniRainbow4Kids primary school |
5/1/20 | Azimo | KES | 9.190,00 | OE1XXXX0HI | Sylvana, Amin, Uschi |
All Single Donations in April 2020
Spendeneingänge | April 2020 |
---|
USD | 5.180,11 |
KES | 600.449,52 |
date | payment via | USD KES | net value | reference No. | name of the donor(if consent is given) |
4/30/20 | credit card | USD | 104,94 | 176177 | anonymous |
4/30/20 | credit card | USD | 73,46 | 176164 | Manuela Graf |
4/30/20 | credit card | USD | 104,94 | 176159 | anonymous |
4/30/20 | credit card | USD | 104,94 | 176158 | anonymous |
4/30/20 | Mpesa | KES | 2.300,00 | ODUXXXY2N | Dirk & Lydia |
4/30/20 | World Remit | KES | 10.000,00 | ODUXXXXND6 | Christine & Werner Wiesner |
4/29/20 | credit card | USD | 104,77 | 176134 | Brita Grzimek |
4/29/20 | credit card | USD | 83,81 | 176121 | K. Hartung collected donation |
4/29/20 | credit card | USD | 41,91 | 176109 | Karin, Elke, Niki |
4/29/20 | Mpesa | KES | 5.600,00 | ODTXXXXWOG | Gerda Stock-Gundelach |
4/28/20 | credit card | USD | 104,58 | 176098 | Sandra Lange |
4/27/20 | credit card | USD | 104,75 | 176038 | anonymous |
4/27/20 | Azimo | KES | 10.665,00 | ODRXXXX4FK | Verena Weiss |
4/26/20 | credit card | USD | 52,21 | 176018 | anonymous |
4/26/20 | credit card | USD | 20,88 | 176013 | anonymous |
4/26/20 | Flutterwave | KES | 3.150,52 | ODRXXXVONL | anonymous |
4/25/20 | credit card | USD | 52,22 | 175996 | anonymous |
4/24/20 | DTB Touch | KES | 5.000,00 | ODO2OYF81U | anonymous |
4/24/20 | Paybill | KES | 91.000,00 | ODOXXXXZOM | African Dream Cottages & Friends |
4/24/20 | Paybill | KES | 99.000,00 | ODOXXXX9XG | African Dream Cottages & Friends |
4/22/20 | Mpesa | KES | 55.000,00 | ODMXXXX0MJ | Lis Rupp |
4/21/20 | Flutterwave | KES | 31.000,00 | ODLXXXX3QA | Ruth, Gisela, Ellen, Uschi and Wolfgang |
4/20/20 | credit card | USD | 68,09 | 175817 | Jana Tim Sandra Karin |
4/20/20 | credit card | USD | 20,95 | 175798 | anonymous |
4/19/20 | credit card | USD | 41,98 | 175750 | anonymous |
4/19/20 | Paybill | KES | 19.300,00 | 175752 | anonymous |
4/19/20 | Paybill | KES | 19.300,00 | 175753 | anonymous |
4/18/20 | credit card | USD | 104,94 | 175707 | Svenja Wildfeuer |
4/18/20 | credit card | USD | 52,47 | 175678 | Kathy and Gottfried |
4/18/20 | Mpesa | KES | 6.000,00 | ODIXXXXH13 | Alice Muthinja |
4/18/20 | Paybill | KES | 9.650,00 | 175710 | anonymous |
4/18/20 | Paybill | KES | 1.930,00 | 175685 | anonymous |
4/17/20 | credit card | USD | 20,94 | 175665 | Simone T. |
4/17/20 | credit card | USD | 20,94 | 175664 | Carmen G. |
4/17/20 | credit card | USD | 104,70 | 175655 | anonymous |
4/17/20 | credit card | USD | 104,70 | 175628 | Karin, Hanna, Sarah, Anita |
4/17/20 | Xoom | KES | 44.562,00 | ODHXXXXOCG | Ingrid T. |
4/17/20 | Xoom | KES | 33.421,00 | ODHXXXXBVU | Anke S. |
4/17/20 | Azimo | KES | 11.394,00 | ODHXXXX4OW | Stefanie & Jens Müller |
4/17/20 | Mpesa | KES | 5.000,00 | ODHXXXX5WF | Molu Safaris |
4/17/20 | World Remit | KES | 1.112,00 | ODHXXXX6HQ | anonymous – W. |
4/16/20 | credit card | USD | 210,05 | 175574 | Vera Mutschler |
4/16/20 | credit card | USD | 96,50 | 175460 | Jana Scherer |
4/16/20 | Mpesa | KES | 1.000,00 | ODGXXXXVEO | anonymous |
4/16/20 | Azimo | KES | 11.394,00 | ODGXXXXYU9 | Beate & Oliver |
4/16/20 | Azimo | KES | 46.714,00 | ODGXXXX2XF | Beate & Oliver |
4/16/20 | Mpesa | KES | 15.000,00 | ODGXXXXKX7 | Future for Kids Busara School, Markus Krimphove and Committee |
4/16/20 | Azimo | KES | 5.669,00 | ODGXXXXPU6 | Roland Heck |
4/15/20 | credit card | USD | 21,16 | 175449 | Jürgen Eversberg |
4/15/20 | credit card | USD | 21,16 | 175447 | anonymous |
4/15/20 | credit card | USD | 52,89 | 175435 | Susi & Peter |
4/15/20 | credit card | USD | 528,91 | 175398 | anonymous |
4/15/20 | credit card | USD | 105,78 | 175279 | anonymous |
4/15/20 | credit card | USD | 63,47 | 175278 | anonymous |
4/15/20 | Azimo | KES | 1.201,00 | ODFXXXX14E | anonymous – P. |
4/15/20 | World Remit | KES | 3.016,00 | ODFXXXXGPQ | anonymous – S. |
4/15/20 | Mpesa | KES | 3.000,00 | ODFXXXXQFR | anonymous |
4/15/20 | Mpesa | KES | 2.000,00 | ODFXXXXURU | Anita Wollenweber |
4/15/20 | Xoom | KES | 22.389,00 | ODFXXXXZWO | Jana & Michael |
4/15/20 | Paybill | KES | 4.825,00 | 175197 | Wolfgang Wirth |
4/14/20 | credit card | USD | 26,40 | 175116 | anonymous |
4/14/20 | credit card | USD | 1.267,35 | 175083 | anonymous |
4/14/20 | credit card | USD | 63,37 | 175077 | Kathrin Hartung |
4/14/20 | credit card | USD | 26,40 | 174611 | anonymous |
4/14/20 | Azimo | KES | 3.382,00 | ODEXXXX1GU | Petra Simmen |
4/14/20 | Mpesa | KES | 2.000,00 | ODEXXXXV3Q | Heidi Anwander |
4/13/20 | credit card | USD | 52,63 | 174555 | Susi und Peter Bodenstein |
4/13/20 | credit card | USD | 21,05 | 174546 | anonymous |
4/13/20 | credit card | USD | 36,84 | 174536 | anonymous |
4/13/20 | credit card | USD | 26,32 | 174535 | anonymous |
4/13/20 | credit card | USD | 42,11 | 174489 | Ute Adler |
4/13/20 | credit card | USD | 26,32 | 174488 | Nicole Thestorf |
4/13/20 | credit card | USD | 52,63 | 174487 | Christine Schneider |
4/13/20 | credit card | USD | 105,27 | 174469 | Claudia Rube |
4/13/20 | credit card | USD | 63,16 | 174462 | Heidrun Kauert |
4/13/20 | credit card | USD | 52,63 | 174460 | Anke Benz |
4/13/20 | credit card | USD | 482,50 | 174453 | anonymous |
4/13/20 | credit card | USD | 105,27 | 174450 | Rosel Messerschmidt |
4/13/20 | credit card | USD | 105,27 | 174442 | Jana Messerschmidt |
4/13/20 | credit card | USD | 21,05 | 174435 | Jasmin Leidag |
4/13/20 | credit card | USD | 10,53 | 174158 | Test |
4/13/20 | Paybill | KES | 4.825,00 | 174526 | African Bush & Beach Adventures/Kerstin Amudala |
4/13/20 | Paybill | KES | 9.650,00 | 173600 | Birgit Rehfeld |